Technical ParametersLaser power20W/30W/50WLaser wavelength1064umCooling methodAir coolingBeam quality1.6M2Max. marking speed7000mm/sEngraving depth≤2...
DTS download >Technical Parameters
Laser power | 20W/30W/50W |
Laser wavelength | 1064um |
Cooling method | Air cooling |
Beam quality | 1.6M2 |
Max. marking speed | ≤7000mm/s |
Engraving depth | ≤2mm |
Spot diameter | 6-8mm |
Repeat accuracy | 0.003mm |
Min. line width | 0.05mm |
Marking area | 70mm*70mm/175mm*175mm/220mm*220mm.. |
Support content | text, jpg,png,dwg,QR code, PLT, RS232(TCP/IP) comunication data etc. |
Operating temprature | 0-40℃(no condensate) |
Power adjustable range | 10-99% |
Power supply | 220V 50Hz |
*More special usage please consult your sales manager |
Support: info@grentsun.com